GPU |
|
GPU Chip: | Navi 22 |
Execution units: | 36 |
Shader: | 2304 |
Render Output Units: | 64 |
Texture Units: | 144 |
Memory |
|
Memory Size: | 12 GB |
Memory Type: | GDDR6 |
Memory Clock: | 2 GHz |
Memory Speed: | 16 Gbps |
Memory Bandwith: | 384 GB/s |
Memory Interface: | 192 bit |
Clock Speeds |
|
Base Clock: | 1.941 GHz |
Boost Clock: | 2.450 GHz |
Avg (Game) Clock: | 2.174 GHz |
Thermal Design |
|
TDP: | 175 W |
TDP (up): | -- |
Featureset |
|
Max. Displays: | 4 |
Max. resolution: | 7680x4320 |
DirectX: | 12_2 |
Raytracing: | Yes |
DLSS / FSR: | No |
Supported Video Codecs |
|
h264: | Decode / Encode |
h265 / HEVC: | Decode / Encode |
VP8: | Decode / Encode |
VP9: | Decode / Encode |
AV1: | Decode |
Additional data |
|
Manufacturer: | AMD |
Architecture: | RDNA 2 |
GPU Interface: | PCIe 4.0 x 16 |
Structure size: | 7 nm |
Release date: | Q2/2022 |
1. |
![]() |
SAPPHIRE PULSE Radeon RX 6700 | 11.50 TFLOPS |
1. |
![]() |
SAPPHIRE PULSE Radeon RX 6700 | 0 W |
Power Supply | PCIe 8 Pin (6+2) | Release price |