GPU |
|
GPU Chip: | ACM-G10 |
Execution units: | 512 |
Shader: | 4096 |
Render Output Units: | 128 |
Texture Units: | 256 |
Raytracing Cores: | 32 |
FP32: | 17.20 TFLOPS |
Memory |
|
Memory Size: | 16 GB |
Memory Type: | GDDR6 |
Memory Clock: | 2.188 GHz |
Memory Speed: | 17.5 Gbps |
Memory Bandwith: | 560 GB/s |
Memory Interface: | 256 bit |
Clock Speeds |
|
Base Clock: | 2.100 GHz |
Boost Clock: | -- |
Avg (Game) Clock: | -- |
Thermal Design |
|
TDP: | 225 W |
TDP (up): | -- |
Featureset |
|
Max. Displays: | 4 |
Max. resolution: | 7680x4320 |
DirectX: | 12_2 (Ultimate) |
Raytracing: | Yes |
DLSS / FSR: | No |
Supported Video Codecs |
|
h264: | Decode / Encode |
h265 / HEVC: | Decode / Encode |
VP8: | No |
VP9: | Decode / Encode |
AV1: | Decode / Encode |
Additional data |
|
Manufacturer: | Intel |
Architecture: | Alchemist |
GPU Interface: | PCIe 4.0 x 16 |
Structure size: | 6 nm |
Release date: | Q3/2022 |
Launch Price: | -- |
1. |
![]() |
Acer PREDATOR BIFROST Intel Arc A770 OC 16GB | 18.02 TFLOPS | |
2. |
![]() |
Intel Arc A770 Graphics 16GB | 17.20 TFLOPS |
1. |
![]() |
Acer PREDATOR BIFROST Intel Arc A770 OC 16GB | 225 W | |
2. |
![]() |
Intel Arc A770 Graphics 16GB | 225 W |