GPU |
|
GPU Chip: | GK208-203-B1 |
Streaming Multiprocessors: | 1 |
Shader: | 192 |
Render Output Units: | 8 |
Texture Units: | 16 |
Raytracing Cores: | 0 |
FP32: | 0.37 TFLOPS |
Memory |
|
Memory Size: | 2 GB |
Memory Type: | DDR3 |
Memory Clock: | 0.9 GHz |
Memory Speed: | 1.8 Gbps |
Memory bandwidth: | 14 GB/s |
Memory Interface: | 64 bit |
Clock Speeds |
|
Base Clock: | 0.954 GHz |
Boost Clock: | -- |
Avg (Game) Clock: | -- |
Thermal Design |
|
TDP: | 19 W |
TDP (up): | -- |
Featureset |
|
Max. Displays: | 3 |
Max. resolution: | 3840x2160 |
DirectX: | 12 (11_1) |
Raytracing: | No |
DLSS / FSR: | No |
Supported Video Codecs |
|
h264: | Decode |
h265 / HEVC: | No |
VP8: | No |
VP9: | No |
AV1: | No |
Additional data |
|
Manufacturer: | NVIDIA |
Architecture: | Kepler 2.0 |
GPU Interface: | PCIe 2.0 x 8 |
Structure size: | 28 nm |
Release date: | Q1/2014 |
Launch Price: | 35 $ |
1. |
![]() |
NVIDIA GeForce GT 710 | 0.37 TFLOPS |
1. |
![]() |
NVIDIA GeForce GT 710 | 19 W |