GPU |
|
GPU Chip: | TU116-300-A1 |
Execution units: | 22 |
Shader: | 1408 |
Render Output Units: | 48 |
Texture Units: | 88 |
Raytracing Cores: | 0 |
FP32: | 5.03 TFLOPS |
Memory |
|
Memory Size: | 6 GB |
Memory Type: | GDDR5 |
Memory Clock: | 2 GHz |
Memory Speed: | 8 Gbps |
Memory Bandwith: | 192 GB/s |
Memory Interface: | 192 bit |
Clock Speeds |
|
Base Clock: | 1.530 GHz |
Boost Clock: | 1.785 GHz |
Avg (Game) Clock: | -- |
Thermal Design |
|
TDP: | 120 W |
TDP (up): | -- |
Featureset |
|
Max. Displays: | 3 |
Max. resolution: | 7680x4320 |
DirectX: | 12_1 |
Raytracing: | No |
DLSS / FSR: | Yes |
Supported Video Codecs |
|
h264: | Decode / Encode |
h265 / HEVC: | Decode / Encode |
VP8: | Decode |
VP9: | Decode |
AV1: | No |
Additional data |
|
Manufacturer: | NVIDIA |
Architecture: | Turing |
GPU Interface: | PCIe 3.0 x 16 |
Structure size: | 12 nm |
Release date: | Q1/2019 |
Launch Price: | 219 $ |
1. |
![]() |
ASUS TUF Gaming X3 GeForce GTX 1660 OC | 5.32 TFLOPS | |
2. |
![]() |
ASUS Dual GeForce GTX 1660 OC EVO | 5.28 TFLOPS | |
3. |
![]() |
Colorful iGame GeForce GTX 1660 Advanced OC 6G-V | 5.24 TFLOPS | |
4. |
![]() |
Colorful iGame GeForce GTX 1660 Ultra 6G-V | 5.24 TFLOPS | |
5. |
![]() |
GIGABYTE GeForce GTX 1660 GAMING OC 6G | 5.24 TFLOPS |