GPU |
|
GPU Chip: | 2x GK110-350-B1 |
Streaming Multiprocessors: | 30 |
Shader: | 5760 |
Render Output Units: | 96 |
Texture Units: | 480 |
Raytracing Cores: | 0 |
FP32: | 10.09 TFLOPS |
Memory |
|
Memory Size: | 12 GB |
Memory Type: | GDDR5 |
Memory Clock: | 1.75 GHz |
Memory Speed: | 14 Gbps |
Memory bandwidth: | 672 GB/s |
Memory Interface: | 768 bit |
Clock Speeds |
|
Base Clock: | 0.705 GHz |
Boost Clock: | 0.876 GHz |
Avg (Game) Clock: | -- |
Thermal Design |
|
TDP: | 375 W |
TDP (up): | -- |
Featureset |
|
Max. Displays: | 4 |
Max. resolution: | 4096x2160 |
DirectX: | 12 (11_1) |
Raytracing: | No |
DLSS / FSR: | No |
Supported Video Codecs |
|
h264: | Decode / Encode |
h265 / HEVC: | No |
VP8: | No |
VP9: | No |
AV1: | No |
Additional data |
|
Manufacturer: | NVIDIA |
Architecture: | Kepler |
GPU Interface: | PCIe 3.0 x 16 |
Structure size: | 28 nm |
Release date: | Q2/2014 |
Launch Price: | 2,999 $ |
1. |
![]() |
NVIDIA GeForce GTX TITAN Z | 10.09 TFLOPS | |
2. |
![]() |
GIGABYTE GeForce GTX TITAN Z | 0.00 TFLOPS |
1. |
![]() |
NVIDIA GeForce GTX TITAN Z | 375 W | |
2. |
![]() |
GIGABYTE GeForce GTX TITAN Z | 0 W |