GPU |
|
GPU Chip: | TU106 |
Execution units: | 34 |
Shader: | 2176 |
Render Output Units: | 64 |
Texture Units: | 136 |
Raytracing Cores: | 34 |
FP32: | 7.18 TFLOPS |
Memory |
|
Memory Size: | 8 GB |
Memory Type: | GDDR6 |
Memory Clock: | 1.75 GHz |
Memory Speed: | 14 Gbps |
Memory Bandwith: | 448 GB/s |
Memory Interface: | 256 bit |
Clock Speeds |
|
Base Clock: | 1.470 GHz |
Boost Clock: | 1.650 GHz |
Avg (Game) Clock: | -- |
Thermal Design |
|
TDP: | 175 W |
TDP (up): | -- |
Featureset |
|
Max. Displays: | 4 |
Max. resolution: | 7680x4320 |
DirectX: | 12_2 (Ultimate) |
Raytracing: | Yes |
DLSS / FSR: | Yes |
Supported Video Codecs |
|
h264: | Decode / Encode |
h265 / HEVC: | Decode / Encode |
VP8: | Decode |
VP9: | Decode |
AV1: | No |
Additional data |
|
Manufacturer: | NVIDIA |
Architecture: | Turing |
GPU Interface: | PCIe 3.0 x 16 |
Structure size: | 12 nm |
Release date: | Q3/2019 |
Launch Price: | 399 $ |
1. |
![]() |
Colorful iGame GeForce RTX 2060 SUPER Vulcan X OC-V | 8.16 TFLOPS | |
2. |
![]() |
ASUS ROG Strix GeForce RTX 2060 SUPER EVO OC Edition | 8.09 TFLOPS | |
3. |
![]() |
ASUS ROG Strix GeForce RTX 2060 SUPER EVO V2 OC Edition | 8.09 TFLOPS | |
4. |
![]() |
ASUS ROG Strix GeForce RTX 2060 SUPER OC Edition | 8.09 TFLOPS | |
5. |
![]() |
GIGABYTE AORUS GeForce RTX 2060 SUPER 8G (rev. 1.0) | 8.03 TFLOPS |