GPU |
|
GPU Chip: | TU104 |
Execution units: | 40 |
Shader: | 2560 |
Render Output Units: | 64 |
Texture Units: | 160 |
Raytracing Cores: | 40 |
FP32: | 9.06 TFLOPS |
Memory |
|
Memory Size: | 8 GB |
Memory Type: | GDDR6 |
Memory Clock: | 1.75 GHz |
Memory Speed: | 14 Gbps |
Memory Bandwith: | 448 GB/s |
Memory Interface: | 256 bit |
Clock Speeds |
|
Base Clock: | 1.605 GHz |
Boost Clock: | 1.770 GHz |
Avg (Game) Clock: | -- |
Thermal Design |
|
TDP: | 215 W |
TDP (up): | -- |
Featureset |
|
Max. Displays: | 4 |
Max. resolution: | 7680x4320 |
DirectX: | 12_2 (Ultimate) |
Raytracing: | Yes |
DLSS / FSR: | Yes |
Supported Video Codecs |
|
h264: | Decode / Encode |
h265 / HEVC: | Decode / Encode |
VP8: | Decode |
VP9: | Decode |
AV1: | No |
Additional data |
|
Manufacturer: | NVIDIA |
Architecture: | Turing |
GPU Interface: | PCIe 3.0 x 16 |
Structure size: | 12 nm |
Release date: | Q3/2019 |
Launch Price: | 499 $ |
1. |
![]() |
ASUS ROG Strix GeForce RTX 2070 SUPER OC | 9.90 TFLOPS | |
2. |
![]() |
Colorful iGame GeForce RTX 2070 SUPER Vulcan X OC-V | 9.75 TFLOPS | |
3. |
![]() |
GALAX GeForce RTX 2070 SUPER HOF 10th Anniversary Black Edition | 9.75 TFLOPS | |
4. |
![]() |
GALAX GeForce RTX 2070 SUPER HOF 10th Anniversary White Edition | 9.75 TFLOPS | |
5. |
![]() |
GIGABYTE AORUS GeForce RTX 2070 SUPER 8G | 9.75 TFLOPS |