GPU |
|
GPU Chip: | TU104 |
Execution units: | 48 |
Shader: | 3072 |
Render Output Units: | 64 |
Texture Units: | 192 |
Raytracing Cores: | 48 |
FP32: | 11.15 TFLOPS |
Memory |
|
Memory Size: | 8 GB |
Memory Type: | GDDR6 |
Memory Clock: | 1.938 GHz |
Memory Speed: | 15.5 Gbps |
Memory Bandwith: | 496 GB/s |
Memory Interface: | 256 bit |
Clock Speeds |
|
Base Clock: | 1.650 GHz |
Boost Clock: | 1.815 GHz |
Avg (Game) Clock: | -- |
Thermal Design |
|
TDP: | 250 W |
TDP (up): | 280 W |
Featureset |
|
Max. Displays: | 4 |
Max. resolution: | 7680x4320 |
DirectX: | 12_2 (Ultimate) |
Raytracing: | Yes |
DLSS / FSR: | Yes |
Supported Video Codecs |
|
h264: | Decode / Encode |
h265 / HEVC: | Decode / Encode |
VP8: | Decode |
VP9: | Decode |
AV1: | No |
Additional data |
|
Manufacturer: | NVIDIA |
Architecture: | Turing |
GPU Interface: | PCIe 3.0 x 16 |
Structure size: | 12 nm |
Release date: | Q2/2019 |
Launch Price: | 699 $ |
1. |
![]() |
ASUS ROG Strix GeForce RTX 2080 SUPER OC | 11.61 TFLOPS | |
2. |
![]() |
ASUS ROG Strix GeForce RTX 2080 SUPER OC White | 11.61 TFLOPS | |
3. |
![]() |
ZOTAC Gaming GeForce RTX 2080 SUPER AMP Extreme | 11.52 TFLOPS | |
4. |
![]() |
ASUS Dual GeForce RTX 2080 SUPER OC Evo | 11.43 TFLOPS | |
5. |
![]() |
ASUS Dual GeForce RTX 2080 SUPER OC Evo V2 | 11.43 TFLOPS |