GPU |
|
GPU Chip: | GA104-202-A1 |
Execution units: | 38 |
Shader: | 4864 |
Render Output Units: | 80 |
Texture Units: | 152 |
Raytracing Cores: | 38 |
FP32: | 16.20 TFLOPS |
Memory |
|
Memory Size: | 8 GB |
Memory Type: | GDDR6 |
Memory Clock: | 1.75 GHz |
Memory Speed: | 14 Gbps |
Memory Bandwith: | 448 GB/s |
Memory Interface: | 256 bit |
Clock Speeds |
|
Base Clock: | 1.410 GHz |
Boost Clock: | 1.665 GHz |
Avg (Game) Clock: | -- |
Thermal Design |
|
TDP: | 200 W |
TDP (up): | 220 W |
Featureset |
|
Max. Displays: | 4 |
Max. resolution: | 7680x4320 |
DirectX: | 12_2 (Ultimate) |
Raytracing: | Yes |
DLSS / FSR: | Yes |
Supported Video Codecs |
|
h264: | Decode / Encode |
h265 / HEVC: | Decode / Encode |
VP8: | Decode |
VP9: | Decode |
AV1: | Decode |
Additional data |
|
Manufacturer: | NVIDIA |
Architecture: | Ampere |
GPU Interface: | PCIe 4.0 x 16 |
Structure size: | 8 nm |
Release date: | Q4/2020 |
Launch Price: | 399 $ |
1. |
![]() |
ASUS ROG Strix GeForce RTX 3060 Ti OC V2 LHR | 18.39 TFLOPS | |
2. |
![]() |
MSI GeForce RTX 3060 Ti Gaming Z Trio 8G LHR | 17.95 TFLOPS | |
3. |
![]() |
Colorful iGame GeForce RTX 3060 Ti Vulcan OC LHR-V | 17.66 TFLOPS | |
4. |
![]() |
Colorful iGame GeForce RTX 3060 Ti Advanced OC LHR-V | 17.51 TFLOPS | |
5. |
![]() |
EVGA GeForce RTX 3060 Ti FTW3 Ultra Gaming LHR | 17.51 TFLOPS |