GPU |
|
GPU Chip: | GA104 |
Execution units: | 46 |
Shader: | 5888 |
Render Output Units: | 96 |
Texture Units: | 184 |
Raytracing Cores: | 46 |
FP32: | 16.60 TFLOPS |
Memory |
|
Memory Size: | 8 GB |
Memory Type: | GDDR6 |
Memory Clock: | 1.75 GHz |
Memory Speed: | 14 Gbps |
Memory Bandwith: | 448 GB/s |
Memory Interface: | 256 bit |
Clock Speeds |
|
Base Clock: | 0.915 GHz |
Boost Clock: | 1.410 GHz |
Avg (Game) Clock: | -- |
Thermal Design |
|
TDP: | 115 W |
TDP (up): | 125 W |
Featureset |
|
Max. Displays: | 4 |
Max. resolution: | 7680x4320 |
DirectX: | 12_2 (Ultimate) |
Raytracing: | Yes |
DLSS / FSR: | Yes |
Supported Video Codecs |
|
h264: | Decode / Encode |
h265 / HEVC: | Decode / Encode |
VP8: | Decode |
VP9: | Decode |
AV1: | Decode |
Additional data |
|
Manufacturer: | NVIDIA |
Architecture: | Ampere |
GPU Interface: | PCIe 4.0 x 16 |
Structure size: | 8 nm |
Release date: | Q1/2022 |
Launch Price: | -- |
1. |
![]() |
NVIDIA GeForce RTX 3070 Ti Laptop (Mobile) - 125 W | 17.48 TFLOPS | |
2. |
![]() |
NVIDIA GeForce RTX 3070 Ti Laptop (Mobile) - 115 W | 16.60 TFLOPS |
1. |
![]() |
NVIDIA GeForce RTX 3070 Ti Laptop (Mobile) - 115 W | 115 W | |
2. |
![]() |
NVIDIA GeForce RTX 3070 Ti Laptop (Mobile) - 125 W | 115 W |