GPU |
|
GPU Chip: | GA102-202-K1-A1 |
Execution units: | 68 |
Shader: | 8704 |
Render Output Units: | 96 |
Texture Units: | 272 |
Raytracing Cores: | 68 |
FP32: | 29.77 TFLOPS |
Memory |
|
Memory Size: | 10 GB |
Memory Type: | GDDR6X |
Memory Clock: | 1.188 GHz |
Memory Speed: | 19 Gbps |
Memory Bandwith: | 760 GB/s |
Memory Interface: | 320 bit |
Clock Speeds |
|
Base Clock: | 1.440 GHz |
Boost Clock: | 1.710 GHz |
Avg (Game) Clock: | -- |
Thermal Design |
|
TDP: | 320 W |
TDP (up): | 370 W |
Featureset |
|
Max. Displays: | 4 |
Max. resolution: | 7680x4320 |
DirectX: | 12_2 (Ultimate) |
Raytracing: | Yes |
DLSS / FSR: | Yes |
Supported Video Codecs |
|
h264: | Decode / Encode |
h265 / HEVC: | Decode / Encode |
VP8: | Decode |
VP9: | Decode |
AV1: | Decode |
Additional data |
|
Manufacturer: | NVIDIA |
Architecture: | Ampere |
GPU Interface: | PCIe 4.0 x 16 |
Structure size: | 8 nm |
Release date: | Q3/2020 |
Launch Price: | 699 $ |
1. |
![]() |
ASUS ROG Strix GeForce RTX 3080 OC V2 LHR | 33.69 TFLOPS | |
2. |
![]() |
ASUS ROG Strix GeForce RTX 3080 OC White V2 LHR | 33.69 TFLOPS | |
3. |
![]() |
MSI GeForce RTX 3080 SUPRIM X 10G LHR | 33.42 TFLOPS | |
4. |
![]() |
GIGABYTE AORUS GeForce RTX 3080 Xtreme 10G (rev. 2.0) LHR | 33.16 TFLOPS | |
5. |
![]() |
Gainward GeForce RTX 3080 Phantom GS V1 LHR | 32.38 TFLOPS |
Power Supply | PCIe 8 Pin (6+2) | Launch Price |