GPU |
|
GPU Chip: | AD102 |
Execution units: | 142 |
Shader: | 18176 |
Render Output Units: | 192 |
Texture Units: | 568 |
Raytracing Cores: | 142 |
FP32: | 91.10 TFLOPS |
Memory |
|
Memory Size: | 48 GB |
Memory Type: | GDDR6 |
Memory Clock: | 2.5 GHz |
Memory Speed: | 20 Gbps |
Memory Bandwith: | 960 GB/s |
Memory Interface: | 384 bit |
Clock Speeds |
|
Base Clock: | 2.175 GHz |
Boost Clock: | 2.535 GHz |
Avg (Game) Clock: | -- |
Thermal Design |
|
TDP: | 300 W |
TDP (up): | -- |
Featureset |
|
Max. Displays: | 4 |
Max. resolution: | 7680x4320 |
DirectX: | 12_2 (Ultimate) |
Raytracing: | Yes |
DLSS / FSR: | Yes |
Supported Video Codecs |
|
h264: | Decode / Encode |
h265 / HEVC: | Decode / Encode |
VP8: | Decode |
VP9: | Decode |
AV1: | Decode / Encode |
Additional data |
|
Manufacturer: | NVIDIA |
Architecture: | Ada Lovelace |
GPU Interface: | PCIe 4.0 x 16 |
Structure size: | 4 nm |
Release date: | Q4/2022 |
Launch Price: | 7,349 $ |
1. |
![]() |
PNY NVIDIA RTX 6000 Ada Generation | 91.10 TFLOPS |
1. |
![]() |
PNY NVIDIA RTX 6000 Ada Generation | 0 W |