GPU |
|
GPU Chip: | GP102-450-A1 |
Execution units: | 30 |
Shader: | 3840 |
Render Output Units: | 96 |
Texture Units: | 240 |
Raytracing Cores: | 0 |
FP32: | 12.15 TFLOPS |
Memory |
|
Memory Size: | 12 GB |
Memory Type: | GDDR5X |
Memory Clock: | 1.427 GHz |
Memory Speed: | 11.4 Gbps |
Memory Bandwith: | 548 GB/s |
Memory Interface: | 384 bit |
Clock Speeds |
|
Base Clock: | 1.405 GHz |
Boost Clock: | 1.582 GHz |
Avg (Game) Clock: | -- |
Thermal Design |
|
TDP: | 250 W |
TDP (up): | -- |
Featureset |
|
Max. Displays: | 4 |
Max. resolution: | 7680x4320 |
DirectX: | 12_1 |
Raytracing: | No |
DLSS / FSR: | No |
Supported Video Codecs |
|
h264: | Decode / Encode |
h265 / HEVC: | Decode / Encode |
VP8: | Decode |
VP9: | Decode |
AV1: | No |
Additional data |
|
Manufacturer: | NVIDIA |
Architecture: | Pascal |
GPU Interface: | PCIe 3.0 x 16 |
Structure size: | 16 nm |
Release date: | Q2/2017 |
Launch Price: | 1,199 $ |
1. |
![]() |
NVIDIA TITAN Xp | 12.15 TFLOPS |
1. |
![]() |
NVIDIA TITAN Xp | 250 W |
Power Supply | PCIe 8 Pin (6+2) | Launch Price |