GPU |
|
GPU Chip: | AD107 |
Multiprocesadores de transmisión: | 24 |
Shader: | 3072 |
Render Output Units: | 32 |
Texture Units: | 96 |
Raytracing Cores: | 24 |
FP32: | 15,11 TFLOPS |
Memoria |
|
Tamaño de la memoria: | 8 GB |
tipos de memoria: | GDDR6 |
Reloj de la memoria: | 2.125 GHz |
Velocidad: | 17 Gbps |
ancho de banda de memoria: | 272 GB/s |
interfaz de memoria: | 128 bit |
Velocidades de reloj |
|
Frecuencia base: | 1,830 GHz |
Frecuencia turbo: | 2,460 GHz |
Frecuencia media: | -- |
Diseño Térmico |
|
TDP: | 115 W |
TDP (up): | -- |
Conjunto de características |
|
Pantallas máx.: | 4 |
Max. resolución: | 7680x4320 |
DirectX: | 12_2 (Ultimate) |
Raytracing: | Si |
DLSS / FSR: | Si |
Códecs de video compatibles |
|
h264: | Decodificar / Codificar |
h265 / HEVC: | Decodificar / Codificar |
VP8: | Decodificar |
VP9: | Decodificar |
AV1: | Decodificar / Codificar |
Datos adicionales |
|
Fabricante: | NVIDIA |
Arquitectura : | Ada Lovelace |
Interfaz GPU: | PCIe 4.0 x 8 |
Tamaño de la estructura: | 4 nm |
Fecha de lanzamiento: | Q3/2023 |
Precio de lanzamiento: | 299 $ |
1. |
![]() |
ASUS ROG Strix GeForce RTX 4060 OC Edition | 16,58 TFLOPS | |
2. |
![]() |
Gainward GeForce RTX 4060 Ghost OC | 16,40 TFLOPS | |
3. |
![]() |
Gainward GeForce RTX 4060 Ghost OC V1 | 16,40 TFLOPS | |
4. |
![]() |
Palit GeForce RTX 4060 Dual OC | 16,40 TFLOPS | |
5. |
![]() |
Palit GeForce RTX 4060 Dual OC V1 | 16,40 TFLOPS |