GPU |
|
GPU Chip: | AD106 |
Multiprocesadores de transmisión: | 34 |
Shader: | 4352 |
Render Output Units: | 48 |
Texture Units: | 128 |
Raytracing Cores: | 34 |
FP32: | 22,06 TFLOPS |
Memoria |
|
Tamaño de la memoria: | 16 GB |
tipos de memoria: | GDDR6 |
Reloj de la memoria: | 2.25 GHz |
Velocidad: | 18 Gbps |
ancho de banda de memoria: | 288 GB/s |
interfaz de memoria: | 128 bit |
Velocidades de reloj |
|
Frecuencia base: | 2,310 GHz |
Frecuencia turbo: | 2,535 GHz |
Frecuencia media: | -- |
Diseño Térmico |
|
TDP: | 160 W |
TDP (up): | -- |
Conjunto de características |
|
Pantallas máx.: | 4 |
Max. resolución: | 7680x4320 |
DirectX: | 12_2 (Ultimate) |
Raytracing: | Si |
DLSS / FSR: | Si |
Códecs de video compatibles |
|
h264: | Decodificar / Codificar |
h265 / HEVC: | Decodificar / Codificar |
VP8: | Decodificar |
VP9: | Decodificar |
AV1: | Decodificar / Codificar |
Datos adicionales |
|
Fabricante: | NVIDIA |
Arquitectura : | Ada Lovelace |
Interfaz GPU: | PCIe 4.0 x 8 |
Tamaño de la estructura: | 4 nm |
Fecha de lanzamiento: | Q3/2023 |
Precio de lanzamiento: | 499 $ |
1. |
![]() |
ASUS ROG Strix GeForce RTX 4060 Ti 16GB OC Edition | 23,89 TFLOPS | |
2. |
![]() |
ASUS ProArt GeForce RTX 4060 Ti 16GB OC Edition | 23,37 TFLOPS | |
3. |
![]() |
MSI GeForce RTX 4060 Ti GAMING X SLIM 16G | 23,37 TFLOPS | |
4. |
![]() |
MSI GeForce RTX 4060 Ti GAMING X SLIM WHITE 16G | 23,37 TFLOPS | |
5. |
![]() |
GALAX GeForce RTX 4060 Ti 16GB EX 1-Click OC | 23,10 TFLOPS |