GPU |
|
| Basiert auf: | NVIDIA GeForce RTX 4050 Mobile (Laptop GPU) |
| GPU Chip: | AD107 (Ada Lovelace) |
| Streaming Multiprozessoren: | 20 |
| Shader: | 2560 |
| Raytracing Cores: | 20 |
Speicher |
|
| Speichergröße: | 6 GB |
| Speichertyp: | GDDR6 |
| Speichertakt: | 2.000 GHz |
| Speicherbandbreite: | 192 GB/s |
| Speicherinterface: | 96 bit |
|
|
NVIDIA GeForce RTX 4050 Mobile (Laptop GPU)
6 GB GDDR6 |
||
|
|
NVIDIA GeForce RTX 4050 Mobile (Laptop GPU)
Durchschnitt der GPU-Gruppe |
||
|
|
NVIDIA GeForce RTX 4050 Mobile (Laptop GPU)
6 GB GDDR6 |
||
|
|
NVIDIA GeForce RTX 4050 Mobile (Laptop GPU)
Durchschnitt der GPU-Gruppe |
||