GPU |
|
| Based on: | NVIDIA GeForce RTX 4050 Mobile (Laptop GPU) |
| GPU Chip: | AD107 (Ada Lovelace) |
| Streaming Multiprocessors: | 20 |
| Shader: | 2560 |
| Raytracing Cores: | 20 |
Memory |
|
| Memory Size: | 6 GB |
| Memory Type: | GDDR6 |
| Memory Clock: | 2.000 GHz |
| Memory bandwidth: | 192 GB/s |
| Memory Interface: | 96 bit |
|
|
NVIDIA GeForce RTX 4050 Mobile (Laptop GPU)
6 GB GDDR6 |
||
|
|
NVIDIA GeForce RTX 4050 Mobile (Laptop GPU)
Average of gpu group |
||
|
|
NVIDIA GeForce RTX 4050 Mobile (Laptop GPU)
6 GB GDDR6 |
||
|
|
NVIDIA GeForce RTX 4050 Mobile (Laptop GPU)
Average of gpu group |
||