GPU |
|
| Basiert auf: | NVIDIA GeForce RTX 3050 Mobile (Laptop GPU) |
| GPU Chip: | GA107 (Ampere) |
| Streaming Multiprozessoren: | 16 |
| Shader: | 2048 |
| Raytracing Cores: | 16 |
Speicher |
|
| Speichergröße: | 4 GB |
| Speichertyp: | GDDR6 |
| Speichertakt: | 1.500 GHz |
| Speicherbandbreite: | 192 GB/s |
| Speicherinterface: | 128 bit |
|
|
NVIDIA GeForce RTX 3050 Mobile (Laptop GPU)
4 GB GDDR6 |
||
|
|
NVIDIA GeForce RTX 3050 Mobile (Laptop GPU)
Durchschnitt der GPU-Gruppe |
||
|
|
NVIDIA GeForce RTX 3050 Mobile (Laptop GPU)
4 GB GDDR6 |
||
|
|
NVIDIA GeForce RTX 3050 Mobile (Laptop GPU)
Durchschnitt der GPU-Gruppe |
||