GPU |
|
| GPU Chip: | |
| Streaming Multiprocessors: | 8 |
| Shader: | 512 |
| Render Output Units: | 0 |
| Texture Units: | 0 |
| Raytracing Cores: | 0 |
| FP32: | 1.64 TFLOPS |
Memory |
|
| Memory Size: | 8 GB |
| Memory Type: | LPDDR5 |
| Memory Clock: | 2.75 GHz |
| Memory Speed: | 0 Gbps |
| Memory bandwidth: | 88 GB/s |
| Memory Interface: | 0 bit |
Clock Speeds |
|
| Base Clock: | 1.000 GHz |
| Boost Clock: | 1.600 GHz |
| Avg (Game) Clock: | -- |
Thermal Design |
|
| TDP: | -- |
| TDP (up): | -- |
Featureset |
|
| Max. Displays: | 3 |
| Max. resolution: | 3840x2160 |
| DirectX: | 12 |
| Raytracing: | No |
| DLSS / FSR: | No |
Supported Video Codecs |
|
| h264: | Decode / Encode |
| h265 / HEVC: | Decode / Encode |
| VP8: | Decode / Encode |
| VP9: | Decode / Encode |
| AV1: | No |
Additional data |
|
| Manufacturer: | AMD |
| Architecture: | Renoir |
| GPU Interface: | PCIe 0 |
| Structure size: | 7 nm |
| Release date: | Q1/2020 |
| Launch Price: | -- |
| 1. |
|
AMD Radeon 8 Graphics (Renoir) - Valve Steam Deck | 1.64 TFLOPS |
| 1. |
|
AMD Radeon 8 Graphics (Renoir) - Valve Steam Deck | 0 W |