GPU |
|
| GPU Chip: | TU116 |
| Streaming Multiprocessors: | 24 |
| Shader: | 1536 |
| Render Output Units: | 48 |
| Texture Units: | 96 |
| Raytracing Cores: | 0 |
| FP32: | 4.88 TFLOPS |
Memory |
|
| Memory Size: | 6 GB |
| Memory Type: | GDDR6 |
| Memory Clock: | 1.5 GHz |
| Memory Speed: | 12 Gbps |
| Memory bandwidth: | 288 GB/s |
| Memory Interface: | 192 bit |
Clock Speeds |
|
| Base Clock: | 1.455 GHz |
| Boost Clock: | 1.590 GHz |
| Avg (Game) Clock: | -- |
Thermal Design |
|
| TDP: | -- |
| TDP (up): | -- |
Featureset |
|
| Max. Displays: | 3 |
| Max. resolution: | 7680x4320 |
| DirectX: | 12_1 |
| Raytracing: | No |
| DLSS / FSR: | Yes |
Supported Video Codecs |
|
| h264: | Decode / Encode |
| h265 / HEVC: | Decode / Encode |
| VP8: | Decode |
| VP9: | Decode |
| AV1: | No |
Additional data |
|
| Manufacturer: | NVIDIA |
| Architecture: | Turing |
| GPU Interface: | PCIe 3.0 x 16 |
| Structure size: | 12 nm |
| Release date: | Q2/2019 |
| Launch Price: | -- |
| 1. |
|
NVIDIA GeForce GTX 1660 Ti Mobile (Laptop GPU) | 4.88 TFLOPS |
| 1. |
|
NVIDIA GeForce GTX 1660 Ti Mobile (Laptop GPU) | 0 W |