GPU |
|
| Based on: | Apple M2 Ultra (76-GPU) |
| GPU Chip: | M2 Ultra (M2) |
| Streaming Multiprocessors: | 1216 |
| Shader: | 9728 |
| Raytracing Cores: | 0 |
Memory |
|
| Memory Size: | 64 GB |
| Memory Type: | LPDDR5 |
| Memory Clock: | 3.200 GHz |
| Memory bandwidth: | 819 GB/s |
| Memory Interface: | 1024 bit |
|
|
Apple M2 Ultra 76-Core GPU
64 GB LPDDR5 |
||
|
|
Apple M2 Ultra (76-GPU)
Average of gpu group |
||
|
|
Apple M2 Ultra 76-Core GPU
64 GB LPDDR5 |
||
|
|
Apple M2 Ultra (76-GPU)
Average of gpu group |
||