GPU |
|
| Based on: | AMD Radeon RX 6700 XT |
| GPU Chip: | Navi 22 XT (RDNA 2) |
| Streaming Multiprocessors: | 40 |
| Shader: | 2560 |
| Raytracing Cores: | 40 |
Memory |
|
| Memory Size: | 12 GB |
| Memory Type: | GDDR6 |
| Memory Clock: | 2.000 GHz |
| Memory bandwidth: | 384 GB/s |
| Memory Interface: | 192 bit |
|
|
GIGABYTE Radeon RX 6700 XT GAMING OC 12G
12 GB GDDR6 |
||
|
|
AMD Radeon RX 6700 XT
Average of gpu group |
||
|
|
GIGABYTE Radeon RX 6700 XT GAMING OC 12G
12 GB GDDR6 |
||
|
|
AMD Radeon RX 6700 XT
Average of gpu group |
||