GPU |
|
| Based on: | NVIDIA GeForce RTX 4080 |
| GPU Chip: | AD103-300-A1 (Ada Lovelace) |
| Streaming Multiprocessors: | 76 |
| Shader: | 9728 |
| Raytracing Cores: | 76 |
Memory |
|
| Memory Size: | 16 GB |
| Memory Type: | GDDR6X |
| Memory Clock: | 1.400 GHz |
| Memory bandwidth: | 736 GB/s |
| Memory Interface: | 256 bit |
|
|
MSI GeForce RTX 4080 16GB SUPRIM
16 GB GDDR6X |
||
|
|
NVIDIA GeForce RTX 4080
Average of gpu group |
||
|
|
MSI GeForce RTX 4080 16GB SUPRIM
16 GB GDDR6X |
||
|
|
NVIDIA GeForce RTX 4080
Average of gpu group |
||