GPU |
|
| Based on: | NVIDIA GeForce GTX 1050 3GB |
| GPU Chip: | GP107-301-A1 (Pascal) |
| Streaming Multiprocessors: | 6 |
| Shader: | 768 |
| Raytracing Cores: | 0 |
Memory |
|
| Memory Size: | 3 GB |
| Memory Type: | GDDR5 |
| Memory Clock: | 1.752 GHz |
| Memory bandwidth: | 84 GB/s |
| Memory Interface: | 96 bit |
|
|
NVIDIA GeForce GTX 1050 3GB
3 GB GDDR5 |
||
|
|
NVIDIA GeForce GTX 1050 3GB
Average of gpu group |
||
|
|
NVIDIA GeForce GTX 1050 3GB
3 GB GDDR5 |
||
|
|
NVIDIA GeForce GTX 1050 3GB
Average of gpu group |
||