GPU |
|
| Based on: | NVIDIA GeForce RTX 3060 Mobile (Laptop GPU) |
| GPU Chip: | GA106 (Ampere) |
| Streaming Multiprocessors: | 30 |
| Shader: | 3840 |
| Raytracing Cores: | 30 |
Memory |
|
| Memory Size: | 6 GB |
| Memory Type: | GDDR6 |
| Memory Clock: | 1.750 GHz |
| Memory bandwidth: | 336 GB/s |
| Memory Interface: | 192 bit |
|
|
NVIDIA GeForce RTX 3060 Mobile (Laptop GPU)
6 GB GDDR6 |
||
|
|
NVIDIA GeForce RTX 3060 Mobile (Laptop GPU)
Average of gpu group |
||
|
|
NVIDIA GeForce RTX 3060 Mobile (Laptop GPU)
6 GB GDDR6 |
||
|
|
NVIDIA GeForce RTX 3060 Mobile (Laptop GPU)
Average of gpu group |
||