GPU |
|
| Based on: | NVIDIA GeForce RTX 3080 Ti Mobile (Laptop GPU) |
| GPU Chip: | GA103 (Ampere) |
| Streaming Multiprocessors: | 58 |
| Shader: | 7424 |
| Raytracing Cores: | 58 |
Memory |
|
| Memory Size: | 16 GB |
| Memory Type: | GDDR6 |
| Memory Clock: | 2.000 GHz |
| Memory bandwidth: | 512 GB/s |
| Memory Interface: | 256 bit |
|
|
NVIDIA GeForce RTX 3080 Ti Mobile (Laptop GPU)
16 GB GDDR6 |
||
|
|
NVIDIA GeForce RTX 3080 Ti Mobile (Laptop GPU)
Average of gpu group |
||
|
|
NVIDIA GeForce RTX 3080 Ti Mobile (Laptop GPU)
16 GB GDDR6 |
||
|
|
NVIDIA GeForce RTX 3080 Ti Mobile (Laptop GPU)
Average of gpu group |
||