3DMark Benchmark (DirectX, Raytracing)
3DMark is a benchmark program that determines the performance of certain components of a computer and then reports the performance as a numerical value.

The AMD Radeon Pro W6400 is based on the AMD Radeon Pro W6400 (RDNA 2) and has 4 GB GDDR6 graphics memory with a bandwidth of 112 GB/s.

The Palit GeForce RTX 4070 White GDDR6 is based on the NVIDIA GeForce RTX 4070 (Ada Lovelace) and has 12 GB GDDR6 graphics memory with a bandwidth of 480 GB/s.
In FP32 performance, the Palit GeForce RTX 4070 White GDDR6 is 714 % faster than the AMD Radeon Pro W6400.
| GPU | AMD Radeon Pro W6400 | Palit GeForce RTX 4070 White GDDR6 |
|---|---|---|
| Based on | AMD Radeon Pro W6400 | NVIDIA GeForce RTX 4070 |
| GPU Chip | Navi 24 | AD104-250-A1 |
| Streaming Multiprocessors | 12 | 46 |
| Shader | 768 | 5888 |
| Render Output Units | 32 | 64 |
| Texture Units | 48 | 184 |
| Raytracing Cores | 12 | 46 |
| Memory | AMD Radeon Pro W6400 | Palit GeForce RTX 4070 White GDDR6 |
|---|---|---|
| Memory Size | 4 GB | 12 GB |
| Memory Type | GDDR6 | GDDR6 |
| Memory Clock | 1.750 GHz | 2.500 GHz |
| Memory Speed | 14.0 Gbps | 20.0 Gbps |
| Memory bandwidth | 112 GB/s | 480 GB/s |
| Memory Interface | 64 bit | 192 bit |
| Clock Speeds | AMD Radeon Pro W6400 | Palit GeForce RTX 4070 White GDDR6 |
|---|---|---|
| Base Clock | 2.331 GHz | 1.920 GHz |
| Boost Clock | 2.331 GHz | 2.475 GHz |
| Overclocking | Yes | Yes |
| Thermal Design | AMD Radeon Pro W6400 | Palit GeForce RTX 4070 White GDDR6 |
|---|---|---|
| TDP | 50 W | 200 W |
| Tjunction max | 98 °C | 90 °C |
| PCIe-Power | -- | 1 x 8-Pin |
| Cooler & Fans | AMD Radeon Pro W6400 | Palit GeForce RTX 4070 White GDDR6 |
|---|---|---|
| Fan-Type | Axial | Axial |
| Fan 1 | 1 x 50 mm | 2 x 90 mm |
| Cooler-Type | Air cooling | Air cooling |
| Noise (Idle) | 0 dB | 0 dB |
| Connectivity | AMD Radeon Pro W6400 | Palit GeForce RTX 4070 White GDDR6 |
|---|---|---|
| Max. Displays | 4 | 4 |
| HDCP | 2.3 | 2.3 |
| HDMI | -- | 1x HDMI 2.1a |
| DisplayPort | 2x DP 1.4a | 3x DP 1.4a |
| Featureset | AMD Radeon Pro W6400 | Palit GeForce RTX 4070 White GDDR6 |
|---|---|---|
| Max. resolution | 7680x4320 | 7680x4320 |
| DirectX | 12_2 (Ultimate) | 12_2 (Ultimate) |
| Raytracing | Yes | Yes |
| DLSS / FSR | Yes | Yes |
| LED | No LED lighting | Addressable LED |
| Supported Video Codecs | AMD Radeon Pro W6400 | Palit GeForce RTX 4070 White GDDR6 |
|---|---|---|
| h264 | Decode / Encode | Decode / Encode |
| h265 / HEVC | Decode / Encode | Decode / Encode |
| VP8 | Decode / Encode | Decode |
| VP9 | Decode / Encode | Decode |
| AV1 | Decode | Decode |
| Dimensions | AMD Radeon Pro W6400 | Palit GeForce RTX 4070 White GDDR6 |
|---|---|---|
| Length | 168 mm | 269 mm |
| Height | -- | 127 mm |
| Width | -- | 40 mm |
| Width (Slots) | 2 Slots | 2 Slots |
| SFF-Ready | No | Yes |
| Additional data | AMD Radeon Pro W6400 | Palit GeForce RTX 4070 White GDDR6 |
|---|---|---|
| GPU Interface | PCIe 4.0 x 4 | PCIe 4.0 x 16 |
| Release date | Q1/2022 | Q3/2024 |
| Launch Price | 229 $ | 599 $ |
| Structure size | 6 nm | 5 nm |
| Part-no | -- | NE64070019K9-1048L |
| Documents | data sheet | data sheet |
3DMark is a benchmark program that determines the performance of certain components of a computer and then reports the performance as a numerical value.
Cyberpunk 2077 was developed by CD Projekt Red and is based on the development studio's own REDengine 4. Ray tracing is switched off in our benchmarks.
The Last of Us Part One is a game released by Sony in June 2013 exclusively for the Playstation and released for the PC in early 2023. The benchmark values here were determined at high details.
Battlefield 5 is a visually stunning game that is ideal as a graphics card benchmark. We test the game with maximum details on Windows 10.
Geekbench 6 is a cross-platform benchmark for main processors, which also carries out 3 different graphics benchmarks and outputs them in the form of a numerical value.
The theoretical computing power of the graphics card with single precision (32 bit) in TFLOPS indicates how many trillion FP32 floating point operations the graphics card (GPU) can perform per second.