3DMark Benchmark (DirectX, Raytracing)
3DMark is a benchmark program that determines the performance of certain components of a computer and then reports the performance as a numerical value.

The GIGABYTE GeForce GTX 950 XTREME GAMING is based on the NVIDIA GeForce GTX 950 (Maxwell 2.0) and has 2 GB GDDR5 graphics memory with a bandwidth of 112 GB/s.

The NVIDIA GeForce RTX 3060 is based on the NVIDIA GeForce RTX 3060 (Ampere) and has 12 GB GDDR6 graphics memory with a bandwidth of 360 GB/s.
In FP32 performance, the NVIDIA GeForce RTX 3060 is 573 % faster than the GIGABYTE GeForce GTX 950 XTREME GAMING.
| GPU | GIGABYTE GeForce GTX 950 XTREME GAMING | NVIDIA GeForce RTX 3060 |
|---|---|---|
| Based on | NVIDIA GeForce GTX 950 | NVIDIA GeForce RTX 3060 |
| GPU Chip | GM206-250-A1 | GA106-300-A1 |
| Streaming Multiprocessors | 6 | 28 |
| Shader | 768 | 3584 |
| Render Output Units | 32 | 48 |
| Texture Units | 48 | 112 |
| Raytracing Cores | -- | 28 |
| Memory | GIGABYTE GeForce GTX 950 XTREME GAMING | NVIDIA GeForce RTX 3060 |
|---|---|---|
| Memory Size | 2 GB | 12 GB |
| Memory Type | GDDR5 | GDDR6 |
| Memory Clock | 1.750 GHz | 1.875 GHz |
| Memory Speed | 7.0 Gbps | 15.0 Gbps |
| Memory bandwidth | 112 GB/s | 360 GB/s |
| Memory Interface | 128 bit | 192 bit |
| Clock Speeds | GIGABYTE GeForce GTX 950 XTREME GAMING | NVIDIA GeForce RTX 3060 |
|---|---|---|
| Base Clock | 1.051 GHz | 1.320 GHz |
| Boost Clock | 1.228 GHz | 1.777 GHz |
| Avg (Game) Clock | 1.19 GHz | -- |
| Overclocking | Yes | Yes |
| Thermal Design | GIGABYTE GeForce GTX 950 XTREME GAMING | NVIDIA GeForce RTX 3060 |
|---|---|---|
| TDP | 90 W | 170 W |
| Tjunction max | 95 °C | 93 °C |
| PCIe-Power | 1 x 8-Pin | 1 x 8-Pin |
| Cooler & Fans | GIGABYTE GeForce GTX 950 XTREME GAMING | NVIDIA GeForce RTX 3060 |
|---|---|---|
| Fan-Type | Axial | Axial |
| Fan 1 | 2 x 90 mm | -- |
| Cooler-Type | Air cooling | Air cooling |
| Noise (Idle) | 0 dB | 0 dB |
| Connectivity | GIGABYTE GeForce GTX 950 XTREME GAMING | NVIDIA GeForce RTX 3060 |
|---|---|---|
| Max. Displays | 4 | 4 |
| HDCP | 2.2 | 2.3 |
| HDMI | 1x HDMI 2.0 | 1x HDMI 2.1 |
| DisplayPort | 3x DP 1.2 | 3x DP 1.4a |
| DVI | 1 | -- |
| Featureset | GIGABYTE GeForce GTX 950 XTREME GAMING | NVIDIA GeForce RTX 3060 |
|---|---|---|
| Max. resolution | 4096x2160 | 7680x4320 |
| DirectX | 12_1 | 12_2 (Ultimate) |
| Raytracing | No | Yes |
| DLSS / FSR | No | Yes |
| LED | No LED lighting | No LED lighting |
| Supported Video Codecs | GIGABYTE GeForce GTX 950 XTREME GAMING | NVIDIA GeForce RTX 3060 |
|---|---|---|
| h264 | Decode / Encode | Decode / Encode |
| h265 / HEVC | No | Decode / Encode |
| VP8 | Decode | Decode |
| VP9 | No | Decode |
| AV1 | No | Decode |
| Dimensions | GIGABYTE GeForce GTX 950 XTREME GAMING | NVIDIA GeForce RTX 3060 |
|---|---|---|
| Length | 227 mm | -- |
| Height | 117 mm | -- |
| Width | 39 mm | -- |
| Width (Slots) | 2 Slots | -- |
| SFF-Ready | No | No |
| Additional data | GIGABYTE GeForce GTX 950 XTREME GAMING | NVIDIA GeForce RTX 3060 |
|---|---|---|
| GPU Interface | PCIe 3 x 16 | PCIe 4.0 x 16 |
| Release date | Q2/2015 | Q1/2021 |
| Launch Price | 179 $ | 329 $ |
| Structure size | 28 nm | 8 nm |
| Part-no | GV-N950XTREME C-2GD | -- |
| Documents | data sheet | data sheet |
3DMark is a benchmark program that determines the performance of certain components of a computer and then reports the performance as a numerical value.
Cyberpunk 2077 was developed by CD Projekt Red and is based on the development studio's own REDengine 4. Ray tracing is switched off in our benchmarks.
The Last of Us Part One is a game released by Sony in June 2013 exclusively for the Playstation and released for the PC in early 2023. The benchmark values here were determined at high details.
Battlefield 5 is a visually stunning game that is ideal as a graphics card benchmark. We test the game with maximum details on Windows 10.
Geekbench 6 is a cross-platform benchmark for main processors, which also carries out 3 different graphics benchmarks and outputs them in the form of a numerical value.
The theoretical computing power of the graphics card with single precision (32 bit) in TFLOPS indicates how many trillion FP32 floating point operations the graphics card (GPU) can perform per second.