GPU comparison with benchmarksIn the gpu comparison between the Intel Arc Pro A50 Graphics and the NVIDIA RTX 2000 Ada, we compare both the technical data and the benchmark results of the two graphics cards.
|
||
GPUThe Intel Arc Pro A50 Graphics is based on the Intel Arc Pro A50 Graphics and has 1024 texture shaders and 128 execution units. NVIDIA RTX 2000 Ada is based on NVIDIA RTX 2000 Ada, which has 2816 shaders and 22 execution units. |
||
| Intel Arc Pro A50 Graphics | GPU | NVIDIA RTX 2000 Ada |
| Intel Arc Pro A50 Graphics | Based on | NVIDIA RTX 2000 Ada |
| ACM-G11 | GPU Chip | AD107 |
| Alchemist | Architecture | Ada Lovelace |
| 128 | Streaming Multiprocessors | 22 |
| 1024 | Shader | 2816 |
| 32 | Render Output Units | 48 |
| 64 | Texture Units | 88 |
| 8 | Raytracing Cores | 22 |
MemoryThe Intel Arc Pro A50 Graphics has 6 GB of graphics memory of the type GDDR6 and achieves a memory bandwidth of 192 GB/s. The NVIDIA RTX 2000 Ada can access 16 GB GDDR6 graphics memory and thus achieves a memory bandwidth of 224 GB/s. |
||
| 6 GB | Memory Size | 16 GB |
| GDDR6 | Memory Type | GDDR6 |
| 2.000 GHz | Memory Clock | 2.000 GHz |
| 16.0 Gbps | Memory Speed | 16.0 Gbps |
| 192 GB/s | Memory bandwidth | 224 GB/s |
| 96 bit | Memory Interface | 128 bit |
Clock SpeedsThe Intel Arc Pro A50 Graphics clocks in the base with up to 2.000 GHz. The base frequency of the NVIDIA RTX 2000 Ada is 1.620 GHz. |
||
| 2.000 GHz | Base Clock | 1.620 GHz |
| 2.000 GHz | Boost Clock | 2.130 GHz |
| Avg (Game) Clock | ||
| Yes | Overclocking | Yes |
Thermal DesignThe TDP (Thermal Design Power) of the Intel Arc Pro A50 Graphics is 75 W. The graphics card is supplied with energy via the connector. The NVIDIA RTX 2000 Ada has a TDP of 70 W (Reference) and is supplied with the required energy via PCIe power connectors. |
||
| 75 W | TDP | 70 W (Reference) |
| -- | TDP (up) | -- |
| Unknown | Tjunction max | Unknown |
| PCIe-Power | ||
Cooler & FansThe Intel Arc Pro A50 Graphics has a total of 1 Radial fans. The NVIDIA RTX 2000 Ada has 1 Radial fans to cool the GPU and memory. |
||
| Radial | Fan-Type | Radial |
| 1 | Fan 1 | 1 x 70 mm |
| -- | Fan 2 | -- |
| Air cooling | Cooler-Type | Air cooling |
| 0 dB | Noise (Idle) | 0 dB |
| -- | Noise (Load) | -- |
ConnectivityIn the connectivity category, we recorded the number of ports on a graphics card. A total of 4 screens can be connected to the Intel Arc Pro A50 Graphics. The NVIDIA RTX 2000 Ada supports a maximum of 4 screens. |
||
| 4 | Max. Displays | 4 |
| 2.3 | HDCP-Version | 2.3 |
| -- | HDMI Ports | -- |
| 4x DP v2.0 | DP Ports | 4x DP v1.4a |
| -- | DVI Ports | -- |
| -- | VGA Ports | -- |
| -- | USB-C Ports | -- |
FeaturesetThe Intel Arc Pro A50 Graphics supports a maximum resolution of 7680x4320 pixels. The maximum resolution of the NVIDIA RTX 2000 Ada is 7680x4320 pixels. |
||
| 7680x4320 | Max. resolution | 7680x4320 |
| 12_2 (Ultimate) | DirectX | 12_2 (Ultimate) |
| Yes | Raytracing | Yes |
| No | DLSS / FSR | Yes |
| No LED lighting | LED | No LED lighting |
Supported Video CodecsThe support and acceleration of certain video codecs directly in the graphics card reduces the load when playing or creating videos. |
||
| Decode / Encode | h264 | Decode / Encode |
| Decode / Encode | h265 / HEVC | Decode / Encode |
| Decode / Encode | AV1 | Decode / Encode |
| No | VP8 | Decode |
| Decode / Encode | VP9 | Decode |
DimensionsThe Intel Arc Pro A50 Graphics is -- long, -- high and -- wide. The NVIDIA RTX 2000 Ada is 168 mm long, 69 mm high and -- wide. |
||
| -- | Length | 168 mm |
| -- | Height | 69 mm |
| -- | Width | -- |
| -- | Width (Slots) | 2 PCIe-Slots |
| -- | Weight | -- |
| PCIe 4.0 x 8 | GPU Interface | PCIe 4.0 x 8 |
| No | SFF-Ready | No |
Additional dataThe Intel Arc Pro A50 Graphics was released in Q3/2022 at a price of --. The NVIDIA RTX 2000 Ada was introduced in Q1/2024 at a price of 649 $ (Reference). |
||
| -- | Part-no | -- |
| Q3/2022 | Release date | Q1/2024 |
| -- | Launch Price | 649 $ (Reference) |
| 6 nm | Structure size | 5 nm |
| data sheet | Documents | data sheet |
|
|
Intel Arc Pro A50 Graphics
6 GB GDDR6 |
||
|
|
Intel Arc Pro A50 Graphics
6 GB GDDR6 |
||
|
|
Intel Arc Pro A50 Graphics
6 GB GDDR6 |
||
|
|
NVIDIA RTX 2000 Ada
16 GB GDDR6 |
||