GPU |
|
| GPU Chip: | |
| Streaming Multiprocessors: | 36 |
| Shader: | 2304 |
| Render Output Units: | 64 |
| Texture Units: | 144 |
| Raytracing Cores: | 0 |
| FP32: | 10.29 TFLOPS |
Memory |
|
| Memory Size: | 16 GB |
| Memory Type: | GDDR6 |
| Memory Clock: | 1.75 GHz |
| Memory Speed: | 14 Gbps |
| Memory bandwidth: | 448 GB/s |
| Memory Interface: | 256 bit |
Clock Speeds |
|
| Base Clock: | 2.233 GHz |
| Boost Clock: | -- |
| Avg (Game) Clock: | -- |
Thermal Design |
|
| TDP: | -- |
| TDP (up): | -- |
Featureset |
|
| Max. Displays: | 1 |
| Max. resolution: | 3840x2160 |
| DirectX: | 12 |
| Raytracing: | No |
| DLSS / FSR: | No |
Supported Video Codecs |
|
| h264: | Decode / Encode |
| h265 / HEVC: | Decode / Encode |
| VP8: | Decode / Encode |
| VP9: | Decode / Encode |
| AV1: | No |
Additional data |
|
| Manufacturer: | AMD |
| Architecture: | Renoir |
| GPU Interface: | PCIe 0 |
| Structure size: | 7 nm |
| Release date: | Q3/2021 |
| Launch Price: | -- |
| 1. |
|
AMD Custom Radeon Graphics - Playstation 5 | 10.29 TFLOPS |
| 1. |
|
AMD Custom Radeon Graphics - Playstation 5 | 0 W |