GPU |
|
| GPU Chip: | Tegra X1 |
| Streaming Multiprocessors: | 2 |
| Shader: | 256 |
| Render Output Units: | 0 |
| Texture Units: | 0 |
| Raytracing Cores: | 0 |
| FP32: | 0.39 TFLOPS |
Memory |
|
| Memory Size: | 25.6 GB |
| Memory Type: | LPDDR4 |
| Memory Clock: | 1.6 GHz |
| Memory Speed: | 0 Gbps |
| Memory bandwidth: | 0 GB/s |
| Memory Interface: | 64 bit |
Clock Speeds |
|
| Base Clock: | 0.300 GHz |
| Boost Clock: | 0.770 GHz |
| Avg (Game) Clock: | -- |
Thermal Design |
|
| TDP: | -- |
| TDP (up): | -- |
Featureset |
|
| Max. Displays: | 1 |
| Max. resolution: | 3840x2160 |
| DirectX: | 12 |
| Raytracing: | No |
| DLSS / FSR: | No |
Supported Video Codecs |
|
| h264: | Decode / Encode |
| h265 / HEVC: | Decode |
| VP8: | Decode |
| VP9: | Decode |
| AV1: | No |
Additional data |
|
| Manufacturer: | NVIDIA |
| Architecture: | Tegra X1 |
| GPU Interface: | PCIe 0 |
| Structure size: | 20 nm |
| Release date: | Q1/2017 |
| Launch Price: | -- |
| 1. |
|
NVIDIA Tegra X1 (Maxwell) - Nintendo Switch GPU | 0.39 TFLOPS |
| 1. |
|
NVIDIA Tegra X1 (Maxwell) - Nintendo Switch GPU | 0 W |