GPU |
|
| Based on: | AMD Radeon RX 7900 XTX |
| GPU Chip: | Navi 31 (RDNA 3) |
| Streaming Multiprocessors: | 96 |
| Shader: | 6144 |
| Raytracing Cores: | 96 |
Memory |
|
| Memory Size: | 24 GB |
| Memory Type: | GDDR6 |
| Memory Clock: | 2.500 GHz |
| Memory bandwidth: | 960 GB/s |
| Memory Interface: | 384 bit |
|
|
ASUS TUF Gaming Radeon RX 7900 XTX OC Edition
24 GB GDDR6 |
||
|
|
AMD Radeon RX 7900 XTX
Average of gpu group |
||
|
|
ASUS TUF Gaming Radeon RX 7900 XTX OC Edition
24 GB GDDR6 |
||
|
|
AMD Radeon RX 7900 XTX
Average of gpu group |
||