GPU |
|
| Based on: | NVIDIA GeForce GTX 1650 SUPER |
| GPU Chip: | TU116-250-KA-A1 (Turing) |
| Streaming Multiprocessors: | 20 |
| Shader: | 1280 |
| Raytracing Cores: | 0 |
Memory |
|
| Memory Size: | 4 GB |
| Memory Type: | GDDR6 |
| Memory Clock: | 1.500 GHz |
| Memory bandwidth: | 192 GB/s |
| Memory Interface: | 128 bit |
|
|
Gainward GeForce GTX 1650 SUPER Pegasus
4 GB GDDR6 |
||
|
|
NVIDIA GeForce GTX 1650 SUPER
Average of gpu group |
||
|
|
Gainward GeForce GTX 1650 SUPER Pegasus
4 GB GDDR6 |
||
|
|
NVIDIA GeForce GTX 1650 SUPER
Average of gpu group |
||