GPU |
|
| Based on: | NVIDIA GeForce RTX 3070 Mobile (Laptop GPU) |
| GPU Chip: | GA104-770-A1 (Ampere) |
| Streaming Multiprocessors: | 40 |
| Shader: | 5120 |
| Raytracing Cores: | 40 |
Memory |
|
| Memory Size: | 8 GB |
| Memory Type: | GDDR6 |
| Memory Clock: | 1.750 GHz |
| Memory bandwidth: | 448 GB/s |
| Memory Interface: | 256 bit |
|
|
NVIDIA GeForce RTX 3070 Mobile (Laptop GPU)
8 GB GDDR6 |
||
|
|
NVIDIA GeForce RTX 3070 Mobile (Laptop GPU)
Average of gpu group |
||
|
|
NVIDIA GeForce RTX 3070 Mobile (Laptop GPU)
8 GB GDDR6 |
||
|
|
NVIDIA GeForce RTX 3070 Mobile (Laptop GPU)
Average of gpu group |
||