GPU |
|
| Based on: | NVIDIA GeForce RTX 4070 |
| GPU Chip: | AD104-250-A1 (Ada Lovelace) |
| Streaming Multiprocessors: | 46 |
| Shader: | 5888 |
| Raytracing Cores: | 46 |
Memory |
|
| Memory Size: | 12 GB |
| Memory Type: | GDDR6X |
| Memory Clock: | 1.313 GHz |
| Memory bandwidth: | 504 GB/s |
| Memory Interface: | 192 bit |
|
|
NVIDIA GeForce RTX 4070 Founders Edition
12 GB GDDR6X |
||
|
|
NVIDIA GeForce RTX 4070
Average of gpu group |
||
|
|
NVIDIA GeForce RTX 4070 Founders Edition
12 GB GDDR6X |
||
|
|
NVIDIA GeForce RTX 4070
Average of gpu group |
||