GPU |
|
| Based on: | NVIDIA TITAN Xp |
| GPU Chip: | GP102-450-A1 (Pascal) |
| Streaming Multiprocessors: | 30 |
| Shader: | 3840 |
| Raytracing Cores: | 0 |
Memory |
|
| Memory Size: | 12 GB |
| Memory Type: | GDDR5X |
| Memory Clock: | 1.426 GHz |
| Memory bandwidth: | 548 GB/s |
| Memory Interface: | 384 bit |
|
|
NVIDIA TITAN Xp
12 GB GDDR5X |
||
|
|
NVIDIA TITAN Xp
Average of gpu group |
||
|
|
NVIDIA TITAN Xp
12 GB GDDR5X |
||
|
|
NVIDIA TITAN Xp
Average of gpu group |
||