GPU comparison with benchmarksIn the gpu comparison between the MSI GeForce RTX 5050 VENTUS 2X and the Palit GeForce RTX 5050 Dual, we compare both the technical data and the benchmark results of the two graphics cards.
|
||
GPUThe MSI GeForce RTX 5050 VENTUS 2X is based on the NVIDIA GeForce RTX 5050 and has 2560 texture shaders and 20 execution units. Palit GeForce RTX 5050 Dual is based on NVIDIA GeForce RTX 5050, which has 2560 shaders and 20 execution units. |
||
| MSI GeForce RTX 5050 VENTUS 2X | GPU | Palit GeForce RTX 5050 Dual |
| NVIDIA GeForce RTX 5050 | Based on | NVIDIA GeForce RTX 5050 |
| GB207-300-A1 | GPU Chip | GB207-300-A1 |
| Blackwell 2.0 | Architecture | Blackwell 2.0 |
| 20 | Streaming Multiprocessors | 20 |
| 2560 | Shader | 2560 |
| 32 | Render Output Units | 32 |
| 80 | Texture Units | 80 |
| 20 | Raytracing Cores | 20 |
MemoryThe MSI GeForce RTX 5050 VENTUS 2X has 8 GB of graphics memory of the type GDDR6 and achieves a memory bandwidth of 320 GB/s. The Palit GeForce RTX 5050 Dual can access 8 GB GDDR6 graphics memory and thus achieves a memory bandwidth of 320 GB/s. |
||
| 8 GB | Memory Size | 8 GB |
| GDDR6 | Memory Type | GDDR6 |
| 2.500 GHz | Memory Clock | 2.500 GHz |
| 20.0 Gbps | Memory Speed | 20.0 Gbps |
| 320 GB/s | Memory bandwidth | 320 GB/s |
| 128 bit | Memory Interface | 128 bit |
Clock SpeedsThe MSI GeForce RTX 5050 VENTUS 2X clocks in the base with up to 2.280 GHz |
||
| 2.280 GHz |
Base Clock | 2.280 GHz |
| 2.587 GHz |
Boost Clock | 2.572 GHz |
| Avg (Game) Clock | ||
| Yes | Overclocking | Yes |
Thermal DesignThe TDP (Thermal Design Power) of the MSI GeForce RTX 5050 VENTUS 2X is 130 W The Palit GeForce RTX 5050 Dual has a TDP of 130 W |
||
| 130 W |
TDP | 130 W |
| -- | TDP (up) | -- |
| 85 °C | Tjunction max | 85 °C |
| 1 x 8-Pin | PCIe-Power | 1 x 8-Pin |
Cooler & FansThe MSI GeForce RTX 5050 VENTUS 2X has a total of 2 Axial fans. The Palit GeForce RTX 5050 Dual has 2 Axial fans to cool the GPU and memory. |
||
| Axial | Fan-Type | Axial |
| 2 x 88 mm | Fan 1 | 2 x 100 mm |
| -- | Fan 2 | -- |
| Air cooling | Cooler-Type | Air cooling |
| 0 dB | Noise (Idle) | 0 dB |
| -- | Noise (Load) | -- |
ConnectivityIn the connectivity category, we recorded the number of ports on a graphics card. A total of 4 screens can be connected to the MSI GeForce RTX 5050 VENTUS 2X. The Palit GeForce RTX 5050 Dual supports a maximum of 4 screens. |
||
| 4 | Max. Displays | 4 |
| 2.3 | HDCP-Version | 2.3 |
| 1x HDMI v2.1b | HDMI Ports | 1x HDMI v2.1b |
| 3x DP v2.1b | DP Ports | 3x DP v2.1b |
| -- | DVI Ports | -- |
| -- | VGA Ports | -- |
| -- | USB-C Ports | -- |
FeaturesetThe MSI GeForce RTX 5050 VENTUS 2X supports a maximum resolution of 7680x4320 pixels. The maximum resolution of the Palit GeForce RTX 5050 Dual is 7680x4320 pixels. |
||
| 7680x4320 | Max. resolution | 7680x4320 |
| 12_2 (Ultimate) | DirectX | 12_2 (Ultimate) |
| Yes | Raytracing | Yes |
| Yes | DLSS / FSR | Yes |
| No LED lighting | LED | Addressable LED |
Supported Video CodecsThe support and acceleration of certain video codecs directly in the graphics card reduces the load when playing or creating videos. |
||
| Decode / Encode | h264 | Decode / Encode |
| Decode / Encode | h265 / HEVC | Decode / Encode |
| Decode / Encode | AV1 | Decode / Encode |
| Decode / Encode | VP8 | Decode / Encode |
| Decode / Encode | VP9 | Decode / Encode |
DimensionsThe MSI GeForce RTX 5050 VENTUS 2X is 197 mm long, 120 mm high and 41 mm wide. The Palit GeForce RTX 5050 Dual is 262 mm long, 126 mm high and 40 mm wide. |
||
| 197 mm | Length | 262 mm |
| 120 mm | Height | 126 mm |
| 41 mm | Width | 40 mm |
| 2 PCIe-Slots | Width (Slots) | 2 PCIe-Slots |
| 491 g | Weight | -- |
| PCIe 5 x 8 | GPU Interface | PCIe 5 x 8 |
| No | SFF-Ready | No |
Additional dataThe MSI GeForce RTX 5050 VENTUS 2X was released in Q3/2025 at a price of 249 $ (Reference). The Palit GeForce RTX 5050 Dual was introduced in Q3/2025 at a price of 249 $ (Reference). |
||
| G5050-8V2 | Part-no | NE65050019P1-GB2070D |
| Q3/2025 | Release date | Q3/2025 |
| 249 $ (Reference) | Launch Price | 249 $ (Reference) |
| 5 nm | Structure size | 5 nm |
| data sheet | Documents | data sheet |
|
|
MSI GeForce RTX 5050 VENTUS 2X
8 GB GDDR6 |
||
|
|
Palit GeForce RTX 5050 Dual
8 GB GDDR6 |
||