3DMark Benchmark (DirectX, Raytracing)
3DMark is a benchmark program that determines the performance of certain components of a computer and then reports the performance as a numerical value.

The Palit GeForce RTX 3070 GamingPro has 5888 shader units and these clock a maximum of 1.73 GHz which results in an FP32 computing power of 20.31 TFLOPS.

The GALAX GeForce GTX 1660 Ti Prodigy has 1536 shader units and these clock at a maximum of 1.80 GHz and achieve an FP32 computing power of 5.53 TFLOPS.
In FP32 performance, the Palit GeForce RTX 3070 GamingPro is 267 % faster than the GALAX GeForce GTX 1660 Ti Prodigy.
| GPU | Palit GeForce RTX 3070 GamingPro | GALAX GeForce GTX 1660 Ti Prodigy |
|---|---|---|
| Based on | NVIDIA GeForce RTX 3070 | NVIDIA GeForce GTX 1660 Ti |
| GPU Chip | GA104-300-A1 | TU116-400-A1 |
| Streaming Multiprocessors | 46 | 24 |
| Shader | 5888 | 1536 |
| Render Output Units | 96 | 48 |
| Texture Units | 184 | 96 |
| Raytracing Cores | 46 | -- |
| Memory | Palit GeForce RTX 3070 GamingPro | GALAX GeForce GTX 1660 Ti Prodigy |
|---|---|---|
| Memory Size | 8 GB | 6 GB |
| Memory Type | GDDR6 | GDDR6 |
| Memory Clock | 1.750 GHz | 1.500 GHz |
| Memory Speed | 14.0 Gbps | 12.0 Gbps |
| Memory bandwidth | 448 GB/s | 288 GB/s |
| Memory Interface | 256 bit | 192 bit |
| Clock Speeds | Palit GeForce RTX 3070 GamingPro | GALAX GeForce GTX 1660 Ti Prodigy |
|---|---|---|
| Base Clock | 1.500 GHz | 1.500 GHz |
| Boost Clock | 1.725 GHz | 1.800 GHz |
| Avg (Game) Clock | -- | 1.79 GHz |
| Overclocking | Yes | Yes |
| Thermal Design | Palit GeForce RTX 3070 GamingPro | GALAX GeForce GTX 1660 Ti Prodigy |
|---|---|---|
| TDP | 220 W | 120 W |
| Tjunction max | 93 °C | 95 °C |
| PCIe-Power | 2 x 8-Pin | 1 x 8-Pin |
| Cooler & Fans | Palit GeForce RTX 3070 GamingPro | GALAX GeForce GTX 1660 Ti Prodigy |
|---|---|---|
| Fan-Type | Axial | Axial |
| Fan 1 | 3 x 90 mm | 1 x 80 mm |
| Cooler-Type | Air cooling | Air cooling |
| Noise (Idle) | 0 dB | -- |
| Noise (Load) | 41 dB | -- |
| Connectivity | Palit GeForce RTX 3070 GamingPro | GALAX GeForce GTX 1660 Ti Prodigy |
|---|---|---|
| Max. Displays | 4 | 3 |
| HDCP | 2.3 | 2.2 |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.0b |
| DisplayPort | 3x DP 1.4a | 1x DP 1.4 |
| DVI | -- | 1 |
| Featureset | Palit GeForce RTX 3070 GamingPro | GALAX GeForce GTX 1660 Ti Prodigy |
|---|---|---|
| Max. resolution | 7680x4320 | 7680x4320 |
| DirectX | 12_2 (Ultimate) | 12_1 |
| Raytracing | Yes | No |
| DLSS / FSR | Yes | Yes |
| LED | Addressable LED | No LED lighting |
| Supported Video Codecs | Palit GeForce RTX 3070 GamingPro | GALAX GeForce GTX 1660 Ti Prodigy |
|---|---|---|
| h264 | Decode / Encode | Decode / Encode |
| h265 / HEVC | Decode / Encode | Decode / Encode |
| VP8 | Decode | Decode |
| VP9 | Decode | Decode |
| AV1 | Decode | No |
| Dimensions | Palit GeForce RTX 3070 GamingPro | GALAX GeForce GTX 1660 Ti Prodigy |
|---|---|---|
| Length | 294 mm | 228 mm |
| Height | 112 mm | 132 mm |
| Width | 60 mm | 42 mm |
| Width (Slots) | 3 Slots | 2 Slots |
| SFF-Ready | No | No |
| Additional data | Palit GeForce RTX 3070 GamingPro | GALAX GeForce GTX 1660 Ti Prodigy |
|---|---|---|
| GPU Interface | PCIe 4.0 x 16 | PCIe 3.0 x 16 |
| Release date | Q4/2020 | Q1/2019 |
| Launch Price | 549 $ | 279 $ |
| Structure size | 8 nm | 12 nm |
| Part-no | NE63070019P2-1041A | 60IRL7DS46PY |
| Documents | data sheet | data sheet |
3DMark is a benchmark program that determines the performance of certain components of a computer and then reports the performance as a numerical value.
Cyberpunk 2077 was developed by CD Projekt Red and is based on the development studio's own REDengine 4. Ray tracing is switched off in our benchmarks.
The Last of Us Part One is a game released by Sony in June 2013 exclusively for the Playstation and released for the PC in early 2023. The benchmark values here were determined at high details.
Battlefield 5 is a visually stunning game that is ideal as a graphics card benchmark. We test the game with maximum details on Windows 10.
Geekbench 6 is a cross-platform benchmark for main processors, which also carries out 3 different graphics benchmarks and outputs them in the form of a numerical value.
The theoretical computing power of the graphics card with single precision (32 bit) in TFLOPS indicates how many trillion FP32 floating point operations the graphics card (GPU) can perform per second.