GPU |
|
| Based on: | NVIDIA GeForce RTX 3080 |
| GPU Chip: | GA102-200-K1-A1 (Ampere) |
| Streaming Multiprocessors: | 68 |
| Shader: | 8704 |
| Raytracing Cores: | 68 |
Memory |
|
| Memory Size: | 10 GB |
| Memory Type: | GDDR6X |
| Memory Clock: | 1.188 GHz |
| Memory bandwidth: | 760 GB/s |
| Memory Interface: | 320 bit |
|
|
MSI GeForce RTX 3080 SUPRIM X 10G
10 GB GDDR6X |
||
|
|
NVIDIA GeForce RTX 3080
Average of gpu group |
||
|
|
MSI GeForce RTX 3080 SUPRIM X 10G
10 GB GDDR6X |
||
|
|
NVIDIA GeForce RTX 3080
Average of gpu group |
||