GPU |
|
| Based on: | NVIDIA GeForce RTX 2050 Mobile (Laptop GPU) |
| GPU Chip: | GA107 (Ampere) |
| Streaming Multiprocessors: | 16 |
| Shader: | 2048 |
| Raytracing Cores: | 32 |
Memory |
|
| Memory Size: | 4 GB |
| Memory Type: | GDDR6 |
| Memory Clock: | 1.750 GHz |
| Memory bandwidth: | 112 GB/s |
| Memory Interface: | 64 bit |
|
|
NVIDIA GeForce RTX 2050 Mobile (Laptop GPU)
4 GB GDDR6 |
||
|
|
NVIDIA GeForce RTX 2050 Mobile (Laptop GPU)
Average of gpu group |
||
|
|
NVIDIA GeForce RTX 2050 Mobile (Laptop GPU)
4 GB GDDR6 |
||
|
|
NVIDIA GeForce RTX 2050 Mobile (Laptop GPU)
Average of gpu group |
||