GPU |
|
| Based on: | NVIDIA GeForce RTX 4080 Mobile (Laptop GPU) |
| GPU Chip: | AD104 (Ada Lovelace) |
| Streaming Multiprocessors: | 58 |
| Shader: | 7424 |
| Raytracing Cores: | 58 |
Memory |
|
| Memory Size: | 12 GB |
| Memory Type: | GDDR6 |
| Memory Clock: | 2.250 GHz |
| Memory bandwidth: | 432 GB/s |
| Memory Interface: | 192 bit |
|
|
NVIDIA GeForce RTX 4080 Mobile (Laptop GPU)
12 GB GDDR6 |
||
|
|
NVIDIA GeForce RTX 4080 Mobile (Laptop GPU)
Average of gpu group |
||
|
|
NVIDIA GeForce RTX 4080 Mobile (Laptop GPU)
12 GB GDDR6 |
||
|
|
NVIDIA GeForce RTX 4080 Mobile (Laptop GPU)
Average of gpu group |
||