GPU |
|
| Based on: | NVIDIA TITAN RTX |
| GPU Chip: | TU102-400-A1 (Turing) |
| Streaming Multiprocessors: | 72 |
| Shader: | 4608 |
| Raytracing Cores: | 72 |
Memory |
|
| Memory Size: | 24 GB |
| Memory Type: | GDDR6 |
| Memory Clock: | 1.750 GHz |
| Memory bandwidth: | 672 GB/s |
| Memory Interface: | 384 bit |
|
|
NVIDIA TITAN RTX
24 GB GDDR6 |
||
|
|
NVIDIA TITAN RTX
Average of gpu group |
||
|
|
NVIDIA TITAN RTX
24 GB GDDR6 |
||
|
|
NVIDIA TITAN RTX
Average of gpu group |
||
|
|
NVIDIA TITAN RTX
24 GB GDDR6 |
||
|
|
NVIDIA TITAN RTX
Average of gpu group |
||