GPU |
|
| Based on: | NVIDIA RTX A6000 |
| GPU Chip: | GA102 (Ampere) |
| Streaming Multiprocessors: | 84 |
| Shader: | 10752 |
| Raytracing Cores: | 84 |
Memory |
|
| Memory Size: | 48 GB |
| Memory Type: | GDDR6 |
| Memory Clock: | 2.000 GHz |
| Memory bandwidth: | 768 GB/s |
| Memory Interface: | 384 bit |
|
|
PNY RTX A6000
48 GB GDDR6 |
||
|
|
NVIDIA RTX A6000
Average of gpu group |
||
|
|
PNY RTX A6000
48 GB GDDR6 |
||
|
|
NVIDIA RTX A6000
Average of gpu group |
||