GPU |
|
| GPU Chip: | GM204 |
| Streaming Multiprocessors: | 16 |
| Shader: | 2048 |
| Render Output Units: | 64 |
| Texture Units: | 128 |
| Raytracing Cores: | 0 |
| FP32: | 4.67 TFLOPS |
Memory |
|
| Memory Size: | 8 GB |
| Memory Type: | GDDR5 |
| Memory Clock: | 1.753 GHz |
| Memory Speed: | 7 Gbps |
| Memory bandwidth: | 224 GB/s |
| Memory Interface: | 256 bit |
Clock Speeds |
|
| Base Clock: | 1.064 GHz |
| Boost Clock: | 1.140 GHz |
| Avg (Game) Clock: | -- |
Thermal Design |
|
| TDP: | -- |
| TDP (up): | -- |
Featureset |
|
| Max. Displays: | 4 |
| Max. resolution: | 4096x2160 |
| DirectX: | 12_1 |
| Raytracing: | No |
| DLSS / FSR: | No |
Supported Video Codecs |
|
| h264: | Decode / Encode |
| h265 / HEVC: | No |
| VP8: | Decode |
| VP9: | No |
| AV1: | No |
Additional data |
|
| Manufacturer: | NVIDIA |
| Architecture: | Maxwell 2.0 |
| GPU Interface: | PCIe 3 x 16 |
| Structure size: | 28 nm |
| Release date: | Q3/2015 |
| Launch Price: | -- |
| 1. |
|
NVIDIA GeForce GTX 980 Mobile (Laptop GPU) | 4.67 TFLOPS |
| 1. |
|
NVIDIA GeForce GTX 980 Mobile (Laptop GPU) | 0 W |