GPU comparison with benchmarksIn the gpu comparison between the PNY RTX 4000 SFF Ada and the PNY RTX A4000, we compare both the technical data and the benchmark results of the two graphics cards.
|
||
GPUThe PNY RTX 4000 SFF Ada is based on the NVIDIA RTX 4000 SFF Ada and has 6144 texture shaders and 48 execution units. PNY RTX A4000 is based on NVIDIA RTX A4000, which has 6144 shaders and 48 execution units. |
||
| PNY RTX 4000 SFF Ada | GPU | PNY RTX A4000 |
| NVIDIA RTX 4000 SFF Ada | Based on | NVIDIA RTX A4000 |
| AD104 | GPU Chip | GA104-875-A1 |
| Ada Lovelace | Architecture | Ampere |
| 48 | Streaming Multiprocessors | 48 |
| 6144 | Shader | 6144 |
| 80 | Render Output Units | 96 |
| 192 | Texture Units | 192 |
| 48 | Raytracing Cores | 48 |
MemoryThe PNY RTX 4000 SFF Ada has 20 GB of graphics memory of the type GDDR6 and achieves a memory bandwidth of 320 GB/s. The PNY RTX A4000 can access 16 GB GDDR6 graphics memory and thus achieves a memory bandwidth of 512 GB/s. |
||
| 20 GB | Memory Size | 16 GB |
| GDDR6 | Memory Type | GDDR6 |
| 1.750 GHz | Memory Clock | 2.000 GHz |
| 14.0 Gbps | Memory Speed | 14.0 Gbps |
| 320 GB/s | Memory bandwidth | 512 GB/s |
| 160 bit | Memory Interface | 256 bit |
Clock SpeedsThe PNY RTX 4000 SFF Ada clocks in the base with up to 0.720 GHz. The base frequency of the PNY RTX A4000 is 0.735 GHz. |
||
| 0.720 GHz | Base Clock | 0.735 GHz |
| 1.560 GHz | Boost Clock | 1.560 GHz |
| Avg (Game) Clock | ||
| Yes | Overclocking | Yes |
Thermal DesignThe TDP (Thermal Design Power) of the PNY RTX 4000 SFF Ada is 70 W. The graphics card is supplied with energy via the 1 x 16-Pin connector. The PNY RTX A4000 has a TDP of 140 W and is supplied with the required energy via 1 x 6-Pin PCIe power connectors. |
||
| 70 W | TDP | 140 W |
| -- | TDP (up) | -- |
| Unknown | Tjunction max | 93 °C |
| 1 x 16-Pin | PCIe-Power | 1 x 6-Pin |
Cooler & FansThe PNY RTX 4000 SFF Ada has a total of 1 Radial fans. The PNY RTX A4000 has 1 Radial fans to cool the GPU and memory. |
||
| Radial | Fan-Type | Radial |
| 1 x 70 mm | Fan 1 | 1 x 55 mm |
| -- | Fan 2 | -- |
| Air cooling | Cooler-Type | Air cooling |
| 0 dB | Noise (Idle) | dB |
| -- | Noise (Load) | -- |
ConnectivityIn the connectivity category, we recorded the number of ports on a graphics card. A total of 4 screens can be connected to the PNY RTX 4000 SFF Ada. The PNY RTX A4000 supports a maximum of 4 screens. |
||
| 4 | Max. Displays | 4 |
| 2.3 | HDCP-Version | 2.3 |
| -- | HDMI Ports | -- |
| 4x DP v1.4a | DP Ports | 4x DP v1.4 |
| -- | DVI Ports | -- |
| -- | VGA Ports | -- |
| -- | USB-C Ports | -- |
FeaturesetThe PNY RTX 4000 SFF Ada supports a maximum resolution of 7680x4320 pixels. The maximum resolution of the PNY RTX A4000 is 7680x4320 pixels. |
||
| 7680x4320 | Max. resolution | 7680x4320 |
| 12_2 (Ultimate) | DirectX | 12_2 (Ultimate) |
| Yes | Raytracing | Yes |
| Yes | DLSS / FSR | Yes |
| No LED lighting | LED | No LED lighting |
Supported Video CodecsThe support and acceleration of certain video codecs directly in the graphics card reduces the load when playing or creating videos. |
||
| Decode / Encode | h264 | Decode / Encode |
| Decode / Encode | h265 / HEVC | Decode / Encode |
| Decode / Encode | AV1 | Decode |
| Decode | VP8 | Decode |
| Decode | VP9 | Decode |
DimensionsThe PNY RTX 4000 SFF Ada is 168 mm long, 69 mm high and -- wide. The PNY RTX A4000 is 243 mm long, 112 mm high and -- wide. |
||
| 168 mm | Length | 243 mm |
| 69 mm | Height | 112 mm |
| -- | Width | -- |
| 2 PCIe-Slots | Width (Slots) | 2 PCIe-Slots |
| -- | Weight | 500 g |
| PCIe 4.0 x 16 | GPU Interface | PCIe 4.0 x 16 |
| No | SFF-Ready | No |
Additional dataThe PNY RTX 4000 SFF Ada was released in Q1/2023 at a price of 1,249 $ (Reference). The PNY RTX A4000 was introduced in Q3/2021 at a price of 1,400 $. |
||
| VCNRTX4000ADALP-PB | Part-no | VCNRTXA4000-PB |
| Q1/2023 | Release date | Q3/2021 |
| 1,249 $ (Reference) | Launch Price | 1,400 $ |
| 5 nm | Structure size | 8 nm |
| -- | Documents | data sheet |
|
|
PNY RTX A4000
16 GB GDDR6 |
||
|
|
PNY RTX A4000
16 GB GDDR6 |
||
|
|
PNY RTX A4000
16 GB GDDR6 |
||
|
|
PNY RTX A4000
16 GB GDDR6 |
||
|
|
PNY RTX A4000
16 GB GDDR6 |
||
|
|
PNY RTX 4000 SFF Ada
20 GB GDDR6 |
||
|
|
PNY RTX A4000
16 GB GDDR6 |
||