GPU |
|
GPU Chip: | GA104-302-A1 |
Execution units: | 46 |
Shader: | 5888 |
Render Output Units: | 96 |
Texture Units: | 184 |
Raytracing Cores: | 46 |
FP32: | 20.31 TFLOPS |
Memory |
|
Memory Size: | 8 GB |
Memory Type: | GDDR6 |
Memory Clock: | 1.75 GHz |
Memory Speed: | 14 Gbps |
Memory Bandwith: | 448 GB/s |
Memory Interface: | 256 bit |
Clock Speeds |
|
Base Clock: | 1.500 GHz |
Boost Clock: | 1.725 GHz |
Avg (Game) Clock: | -- |
Thermal Design |
|
TDP: | 220 W |
TDP (up): | 240 W |
Featureset |
|
Max. Displays: | 4 |
Max. resolution: | 7680x4320 |
DirectX: | 12_2 (Ultimate) |
Raytracing: | Yes |
DLSS / FSR: | Yes |
Supported Video Codecs |
|
h264: | Decode / Encode |
h265 / HEVC: | Decode / Encode |
VP8: | Decode |
VP9: | Decode |
AV1: | Decode |
Additional data |
|
Manufacturer: | NVIDIA |
Architecture: | Ampere |
GPU Interface: | PCIe 4.0 x 16 |
Structure size: | 8 nm |
Release date: | Q4/2020 |
Launch Price: | 499 $ |
1. |
![]() |
ASUS ROG Strix GeForce RTX 3070 OC V2 LHR | 22.79 TFLOPS | |
2. |
![]() |
ASUS ROG Strix GeForce RTX 3070 OC White V2 LHR | 22.79 TFLOPS | |
3. |
![]() |
MSI GeForce RTX 3070 Suprim X 8G LHR | 22.61 TFLOPS | |
4. |
![]() |
Colorful iGame GeForce RTX 3070 Vulcan OC LHR-V | 22.08 TFLOPS | |
5. |
![]() |
ASUS GeForce RTX 3070 Noctua OC Edition LHR | 21.73 TFLOPS |